Serve with a sence of duty and smile
Discription | Rates |
---|---|
Security Water Connection | Rs 1500/- |
Up to 10 Marla | Rs 6000/- |
Up to one kanal | Rs 15,000/- |
One kanal & above | Rs 21,000/- |
Discription | Rates Per Month |
---|---|
01 to 05 Marla | Rs 100/- |
Above 05 to 10 Marla | Rs 150/- |
Above 10 to 15 Marla | Rs 200/- |
Above 15 to 20 Marla | Rs 250/- |
Above 01 kanal | Rs 300/- |
Discription | Rates Per Month |
---|---|
Hamam | Rs. 400/- |
Hotel A class | Rs 1500/- |
Hotel B class | Rs 800/- |
Service Station | Rs 1500/- |
Other Shops | Rs 300/- |
Discription | Fees/charges | Composition |
---|---|---|
Birth certificate | Rs 300/- | One month =100 Up to 12 month= 150-p.m. 01 year toward= 300 per year |
Death Certificate | Rs 150/- | One month =100 Up to 12 month= 150-p.m. 01 year toward= 300 per year |
Marriage Certificate | Rs 550/- | ---------- |
Divorce Certificate | Rs 150/- | ---------- |
Type | Discription | Fees/charges/Rates |
---|---|---|
New Connection fee | 1. Up to 10 marla 2. Upto one kanal 3. One kanal and above |
1. Rs. 6000/- 2. Rs. 15,000/- 3. Rs. 25000/- |
Monthly Sewerage charges | 1. Up to 05 Marlas 2. Up to 10 Marlas 3. Up to 15 Marlas 4. One kannal & above |
1. Rs 90/- P/M 2. Rs 150/- P/M 3. Rs 300/- P/M 4. Rs. 600/- P/M |
Form Charges | Cost of connection form | Rs 20/- P/M |